Daily
* Regular oil and water check;
* Tyres and wheels check;
* Air filtering;
* Oil and water leak;
* Other necessary daily maintenance.
home > mining dumpers

| Model | TL875B | TL875C | TL875D |
|---|---|---|---|
| Engine (hp) | Weichai 430 | Xikang 420 | Weichai 480 |
| Gearbox | 7 forward gears | 7 forward gears | 7 forward gears |
| Kerb Mass (t) | 30 | 30 | 30 |
| Rated Loading Capacity (t) | 60 | 60 | 60 |
| Max. Total Mass (t) | 90 | 90 | 90 |
| Overall Dimension (mm) | 9105 x 3470 x 3975 | 9105 x 3470 x 3975 | 9105 x 3470 x 3975 |
| Wheel Base (mm) | 73775 + 1550 | 73775 + 1550 | 73775 + 1550 |
| Standard Bucket Capacity (m3) | Heaped 30 / Struck 35 | Heaped 30 / Struck 35 | Heaped 30 / Struck 35 |
| Tyre | 14.00 - 25 | 14.00 - 25 | 14.00 - 25 |
| Lifting System | Single cylinder / Front Lifting | Single cylinder / Front Lifting | Single cylinder / Front Lifting |
| Max Speed (km/h) | 40 | 38 | 45 |
| Gradeability (%) | 32 | 32 | 32 |
| Min. Turning Radius (m) | 11 | 11 | 11 |
| Min. Ground Clearance (mm) | 385 | 385 | 385 |
* Regular oil and water check;
* Tyres and wheels check;
* Air filtering;
* Oil and water leak;
* Other necessary daily maintenance.
* All truck's bolts and grease check;
* Diesel filter check;
* Complete truck cleaning;
* Other necessary weekly maintenance.
* Oil change check;
* Gearbox and hydraulic oil check;
* Rear axle check;
* Other necessary monthly maintenance.